Saturday, December 16, 2017
SCT's winter 2017-18 issue is LIVE!
Tho' I LOVE that the kind folkes at Scrapbook and Cards Today offer a free to view and download version of my fav mag, I also love to have the physical card in my hands and after having purchased the subscription for friends in years past I finally succumbed last year and ordered a hard copy subscription. The magazine cover links to a page where you're offered the option to either view online or download the current subscription! Enjoy!
Sunday, October 22, 2017
Stampin' Up! Announces Stampin' Blends Available Nov 1st!
YAY! Color me happy! I'd only picked up a few color families before their prior offering was withdrawn from the market, and I've seen how other less expensive options have dried up without ever having been used... so I can share that this announcement makes me one happy girl!
STAMPIN’ BLENDS – Available Nov. 1
Bermuda Bay: Light 144580, $4.50 | Dark 144579, $4.50 | Combo Pack 144600, $9.00
Calypso Coral: Light 144042, $4.50 | Dark 144044, $4.50 | Combo Pack 144045, $9.00
Cherry Cobbler: Light 144576, $4.50 | Dark 144575, $4.50 | Combo Pack 144598, $9.00
Crumb Cake: Light 144582, $4.50 | Dark 144581, $4.50 | Combo Pack 144601, $9.00
Daffodil Delight: Light 144586, $4.50 | Dark 144585, $4.50 | Combo Pack 144603, $9.00
Night of Navy: Light 144036 $4.50 | Dark 144039, $4.50 | Combo Pack 144040, $9.00
Old Olive: Light 144574, $4.50 | Dark 144573, $4.50 | Combo Pack 144597, $9.00
Pink Pirouette: Light 144593, $4.50 | Dark 144592, $4.50 | Combo Pack 144604, $9.00
Pool Party: Light 144595, $4.50 | Dark 144594, $4.50 | Combo Pack 144605, $9.00
Pumpkin Pie: Light 144578, $4.50 | Dark 144577, $4.50 | Combo Pack 144599, $9.00
Rich Razzleberry: Light 144584, $4.50 | Dark 144583, $4.50 | Combo Pack 144602, $9.00
Smoky Slate: Light 145054, $4.50 | Dark 145055, $4.50 | Combo Pack 145058, $9.00
Ivory: 144606, $4.50
Bronze: 144607, $4.50
Color Lifter: 144608, $4.50
Stampin’ Blends Marker Color Collection (all 26 colors + the Color Lifter): 147475, $121.50
STAMPIN’ BLENDS – Available Nov. 1
Bermuda Bay: Light 144580, $4.50 | Dark 144579, $4.50 | Combo Pack 144600, $9.00
Calypso Coral: Light 144042, $4.50 | Dark 144044, $4.50 | Combo Pack 144045, $9.00
Cherry Cobbler: Light 144576, $4.50 | Dark 144575, $4.50 | Combo Pack 144598, $9.00
Crumb Cake: Light 144582, $4.50 | Dark 144581, $4.50 | Combo Pack 144601, $9.00
Daffodil Delight: Light 144586, $4.50 | Dark 144585, $4.50 | Combo Pack 144603, $9.00
Night of Navy: Light 144036 $4.50 | Dark 144039, $4.50 | Combo Pack 144040, $9.00
Old Olive: Light 144574, $4.50 | Dark 144573, $4.50 | Combo Pack 144597, $9.00
Pink Pirouette: Light 144593, $4.50 | Dark 144592, $4.50 | Combo Pack 144604, $9.00
Pool Party: Light 144595, $4.50 | Dark 144594, $4.50 | Combo Pack 144605, $9.00
Pumpkin Pie: Light 144578, $4.50 | Dark 144577, $4.50 | Combo Pack 144599, $9.00
Rich Razzleberry: Light 144584, $4.50 | Dark 144583, $4.50 | Combo Pack 144602, $9.00
Smoky Slate: Light 145054, $4.50 | Dark 145055, $4.50 | Combo Pack 145058, $9.00
Ivory: 144606, $4.50
Bronze: 144607, $4.50
Color Lifter: 144608, $4.50
Stampin’ Blends Marker Color Collection (all 26 colors + the Color Lifter): 147475, $121.50
Sunday, May 14, 2017
Saturday, May 6, 2017
National Scrapbook Day
Happy National Scrapbook Day, all! I hope to get either some card-making or scrapping time in today and I'll be sure to share the outcome later!
Subscribe to:
Posts (Atom)